SUMMER 2022
WENDNESDAY starts 13,4,2022
20 OF 20
SCEPTOR 28 I/C
RG 65 YACHTS
CLUB 500
+ SUMMER REGATTAS / SUNDAYS 7 of 7
MEMBER OF THE YEAR ALAN DENT
SCEPTOR 28 I/C WENDESDAY
SKIPPER NUMBER LAPS POINTS
1st NIGEL BAKER 01 1441+3 59
2nd PHILIP EDMONDS 12 1070+4 42
3rd JAY CLARKE 43 414+4 24
4th ALAN DENT 15 302+3 24
5th BARRY WOODS 46 261+3 9
6th MARTYN BATES 06 127+1 9
7th
8th
9th
RG 65 YACHTS WEDNESDAY
SKIPPER SAIL NUMBER POINTS
1st KEVIN WOODHOUSE 9 103
2nd DEREK WAUGH 28 82
3rd PHILIP EDMONDS 12 78.5
4th ARTHUR CAESAR 45 67
5th BRIAN WHITE 20 60
6th GARRY SNOW 27 42
7th TERRY RILEY 44 37.5
8th THOMAS STEEL 11 32.5
9th DOUG HEARN 21 26
10th TREVOR STANDFORD 34 20.5
11th GORDON NEAL 29 5.5
12th PETER MEANS 52 4.5
13th DAVID REVE 19 3
CLUB 500 WEDNESDAY
SKIPPER NUMBER POINTS
1st KEVIN WOODHOUSE 09 87.5
2nd STEVE WHITELOCK 38 66.5
3rd= ARTHUR CAESAR 45 66
3rd= ALAN DENT 15 56
5th GARRY SNOW 27 35
6th PETER MEANS 52 27
7th= THOMAS STEEL 11 12
7th= BRIAN WHITE 20 12
9th DOUG HEARN 21 9
10th TERRY RILEY 44 5
11th JONATHAN JOLLY 33 3
sunday regatta 7 of 7
INTERNAL COMBUSION
UP TO 46s WITH DECK STRURE
SKIPPER NUMBER LAPS POINTS
1ST JAY CLARKE 43 388+2 41
2ND NIGEL BAKER 01 320+0 35
3RD PHIL EDMONDS 12 203+2 32
4TH ALAN DENT 15 218 29
5TH MARTYN BATES 06 29+4 4
6T
UNLIMITED I/C ANYTHING GO"S
SKIPPER NUMBER LAPS POINTS
1ST JAY CLARKE 43 406+4 46
2ND ALAN DENT 15 412+1 37
3RD PHIL EDMONDS 12 311+2 31
4TH NIGEL BAKER 01 294+2 235TH MARTYN BATES 06 40+1 8
6TH
SCALE
SKIPPER POINTS
1ST ALAN DENT 32
2ND NIGEL BAKER 28
3RD JAY CLARKE 24
4TH KEVIN WOODHOUSE 12
5TH DEREK WAUGH 10
6TH ARTHUR CAESAR 8
7th JONATHAN JOLLY 1
7th
8th
B FLEET YACHTS A FLEET
SKIPPER NUMBER POINTS
1ST DEREK WAUGH 28 32
2ND ARTHUR CAESAR 45 28
3RD
4TH
5TH
SKIPPER NUMBER POINTS
1ST KEVIN WOODHOUSE 09 40
2ND PHIL EDMONDS 12 28
3RD BRIAN WHITE 20 14
4TH
5TH
6TH
FAST ELECTRIC
SURFACE DRIVE SUBMERGED DRIVE
SKIPPER POINTS
1ST JAY CLARKE 41
2ND NIGEL BAKER 34
3RD DEREK WAUGH 32
4TH ALAN DENT 27
5TH
SKIPPER POINTS
1ST NIGEL BAKER 36
2ND DEREK WAUGH 24
3RD ARTHUR CAESAR 19
4TH ALAN DENT 4
5TH JONATHAN JOLLY 2