SUMMER 2026
REGATTA 1, 29th APRIL
SCEPTOR 28 I/C
SKIPPER NUMBER LAPS POINTS
1ST NIGEL BAKER 01 157.4 14
2ND BRYAN REEVES 42 87.3 12
3RD MARTYN BATES 06 140.3 10
4TH
5TH
6TH
7th
8th
9th
RG/DF 65 YACHTS, WEDNESDAYS
SKIPPER SAIL NUMBER POINTS
1ST GEOFF REYNOLDS 26 90.5
2ND BRYAN REEVES 42 61
3RD DAVE ALLEN 21 47
4TH ARTHUR CAESAR 45 36
5TH ANDY FARMAN 38 35
6TH KEVINWOODHOUSE 09 34.5
7TH GRAHM KEIGHTLEY 12 34
8TH THOMES STEEL 11 14
9TH BRIAN WHITE 20 13
10TH DEREK WAUGH 28 5
11TH ALAN DENT 15 3
12TH IAN MEASURES GEST 1
CLUB 500, WEDNESDAY
SKIPPER NUMBER POINTS
1ST DAVE ALLEN 21 97
2ND JOHN TUTTY 39 84
3RD ARTHUR CAESAR 45 48
4TH DAVE HAZLE 27 23
5TH GEOFF REYNOLDS 26 13
6TH MICHAEL CAMPBELL 46 6
7TH ALAN DENT 15 3
INTERNAL COMBUSION
UP TO 46s WITH DECK STRURE no multi hull boats.
SKIPPER NUMBER LAPS POINTS
1ST RICHARD STIMSON 36 221.4 31
2ND ANDY GERMANEY 50 154.2 29
3RD NIGEL BAKER 01 202.4 20
4TH BARRY WOODS GUST 75.2 12
5TH JAY CLARKE 43 1.2 4
3RD
4TH
5TH
UNLIMITED I/C ANYTHING GO"S
SKIPPER NUMBER LAPS POINTS
1ST ANDY GERMANEY 50 284.1 24
2ND NIGEL BAKER 01 200.4 22
3RD JAY CLARKE 43 70.4 10
4TH GREGORY SADLER 55 11 6
5TH BARRY WOODS GUEST 68 4
6TH RICHARD STIMSON 36 38 36TH
SCALE
SKIPPER POINTS
1ST NIGEL BAKER 32
2ND BRYAN REEVES 18
3RD GEOFF REYNOLDS 17.5
4TH JAY CLARKE 14
5TH DEREK WAUGH 8.5
6TH KEVIN WOODHOUSE 8
7TH ALAN DENT 6
8TH ARTHUR CAESAR 4
5TH
6TH
7th
7th
8th
B FLEET YACHTS A FLEET
up to 900mm 900mm and over
SKIPPER NUMBER POINTS
1ST BRYAN REEVES 42 68
2ND GEOFF REYNOLDS 26 45
3RD DEREK WAUGH 28 30
4TH GRAHAM KEIGHTLEY 12 24
5TH ARTHUR CAESAR 45 18
6TH DAVE ALLEN 21 12.5
7TH THOMAS STEEL 11 6
8TH ANDY FARMAN 38 4
9TH KEVIN WOODHOUSE 09 3.5
10TH ALAN DENT 15 3
11TH JAY CLARKE 43 1
SKIPPER NUMBER POINTS
1ST BRYAN REEVES 42 78
2ND GEOFF REYNOLDS 26 42
3RD NIGEL BAKER 01 29.5
4TH DAVID MANNING 22 20.5
5TH GRAHAM KEIGHTLEY 12 16
6TH ANDY FARMAN 38 8.5
7TH DAVE ALLAN 21 8
8TH PAUL SPARKES 14 6
9TH ALAN DENT 15 4
9TH KEVIN WOODHOUSE 09 2.5
FAST ELECTRIC 3s MAX
SURFACE DRIVE SUBMERGED DRIVE
SKIPPER POINTS
1ST ANDY GERMANEY 34
2ND BRYAN REEVES 30
3RD NIGEL BAKER 24
4TH DAVE ALLEN 11
5TH ALAN DENT 4
5TH GEOFF REYNOLDS 4
SKIPPER POINTS
1ST ANDY GERMANEY 34
2ND DAVE ALLEN 28
2ND JOHN TUTTY 28
3RD A
3RD
4TH
5TH