SUMMER 2026
REGATTA 1, 29th APRIL
SCEPTOR 28 I/C
SKIPPER NUMBER LAPS POINTS
1ST NIGEL BAKER 01 157.4 14
2ND BRYAN REEVES 42 87.3 12
3RD MARTYN BATES 06 140.3 10
4TH
5TH
6TH
7th
8th
9th
RG/DF 65 YACHTS, WEDNESDAYS
SKIPPER SAIL NUMBER POINTS
1ST GEOFF REYNOLDS 26 78.5
2ND BRYAN REEVES 42 47
3RD DAVE ALLEN 21 42
4TH ANDY FARMAN 38 35
5TH KEVINWOODHOUSE 09 34.5
6TH ARTHUR CAESAR 45 31
7TH GRAHM KEIGHTLEY 12 24
8TH THOMES STEEL 11 14
9TH BRIAN WHITE 20 13
10TH DEREK WAUGH 28 4
11TH ALAN DENT 15 3
12TH IAN MEASURES GEST 1
CLUB 500, WEDNESDAY
SKIPPER NUMBER POINTS
1ST DAVE ALLEN 21 81
2ND JOHN TUTTY 39 75
3RD ARTHUR CAESAR 45 40
4TH DAVE HAZLE 27 17
5TH GEOFF REYNOLDS 26 13
6TH MICHAEL CAMPBELL 46 6
7TH ALAN DENT 15 3
INTERNAL COMBUSION
UP TO 46s WITH DECK STRURE no multi hull boats.
SKIPPER NUMBER LAPS POINTS
1ST RICHARD STIMSON 36 152 23
2ND NIGEL BAKER 01 202.4 20
3RD ANDY GERMANEY 50 69.1 13
4TH JAY CLARKE 43 1.2 4
3RD
4TH
5TH
UNLIMITED I/C ANYTHING GO"S
SKIPPER NUMBER LAPS POINTS
1ST ANDY GERMANEY 50 284.1 24
2ND NIGEL BAKER 01 200.4 22
3RD JAY CLARKE 43 70.4 10
4TH GREGORY SADLER 55 11 6
5TH BARRY WOODS GUEST 68 4
6TH RICHARD STIMSON 36 38 36TH
SCALE
SKIPPER POINTS
1ST NIGEL BAKER 24
2ND GEOFF REYNOLDS 15.5
3RD BRYAN REEVES 15
4TH JAY CLARKE 10
5TH DEREK WAUGH 8.5
6TH KEVIN WOODHOUSE 8
7TH ARTHUR CAESAR 4
5TH
6TH
7th
7th
8th
B FLEET YACHTS A FLEET
up to 900mm 900mm and over
SKIPPER NUMBER POINTS
1ST BRYAN REEVES 42 52
2ND GEOFF REYNOLDS 26 35
3RD DEREK WAUGH 28 26
4TH GRAHAM KEIGHTLEY 12 18
5TH ARTHUR CAESAR 45 16
6TH DAVE ALLEN 21 9.5
7TH THOMAS STEEL 11 6
8TH ANDY FARMAN 38 4
9TH KEVIN WOODHOUSE 09 3.5
10TH ALAN DENT 15 3
11TH JAY CLARKE 43 1
SKIPPER NUMBER POINTS
1ST BRYAN REEVES 42 66
2ND GEOFF REYNOLDS 26 30
3RD NIGEL BAKER 01 26.5
4TH DAVID MANNING 22 14.5
5TH ANDY FARMAN 38 8.5
6TH GRAHAM KEIGHTLEY 12 8
7TH PAUL SPARKES 14 6
7TH DAVE ALLAN 21 6
9TH KEVIN WOODHOUSE 09 2.5
FAST ELECTRIC 3s MAX
SURFACE DRIVE SUBMERGED DRIVE
SKIPPER POINTS
1ST ANDY GERMANEY 26
2ND BRYAN REEVES 24
3RD NIGEL BAKER 20
4TH DAVE ALLEN 8
5TH ALAN DENT 4
5TH GEOFF REYNOLDS 4
SKIPPER POINTS
1ST ANDY GERMANEY 26
2ND DAVE ALLEN 24
3RD JOHN TUTTY 22
3RD A
3RD
4TH
5TH