SUMMER 2026
REGATTA 1, 29th APRIL
SCEPTOR 28 I/C
SKIPPER NUMBER LAPS POINTS
1ST NIGEL BAKER 01 157.4 14
2ND BRYAN REEVES 42 87.3 12
3RD MARTYN BATES 06 140.3 10
4TH
5TH
6TH
7th
8th
9th
RG/DF 65 YACHTS, WEDNESDAYS
SKIPPER SAIL NUMBER POINTS
1ST GEOFF REYNOLDS 26 102.5
2ND BRYAN REEVES 42 89
3RD DAVE ALLEN 21 59
4TH GRAHM KEIGHTLEY 12 46
5TH ARTHUR CAESAR 45 40
6TH ANDY FARMAN 38 35
7TH KEVINWOODHOUSE 09 34.5
8TH THOMES STEEL 11 30
9TH BRIAN WHITE 20 13
10TH DEREK WAUGH 28 5
11TH ALAN DENT 15 3
12TH JOHN TUTTY 39 2
13TH IAN MEASURES GEST 1
CLUB 500, WEDNESDAY
SKIPPER NUMBER POINTS
1ST DAVE ALLEN 21 121
2ND JOHN TUTTY 39 98
3RD ARTHUR CAESAR 45 60
4TH DAVE HAZLE 27 23
5TH GEOFF REYNOLDS 26 13
6TH MICHAEL CAMPBELL 46 6
7TH ALAN DENT 15 3
INTERNAL COMBUSION
UP TO 46s WITH DECK STRURE no multi hull boats.
SKIPPER NUMBER LAPS POINTS
1ST RICHARD STIMSON 36 221.4 31
2ND ANDY GERMANEY 50 154.2 29
3RD NIGEL BAKER 01 202.4 20
4TH BARRY WOODS GUST 75.2 12
5TH JAY CLARKE 43 1.2 4
3RD
4TH
5TH
UNLIMITED I/C ANYTHING GO"S
SKIPPER NUMBER LAPS POINTS
1ST ANDY GERMANEY 50 364.1 40
2ND NIGEL BAKER 01 200.4 22
3RD JAY CLARKE 43 70.4 10
4TH GREGORY SADLER 55 11 6
5TH BARRY WOODS GUEST 68 4
6TH RICHARD STIMSON 36 38 36TH
SCALE
SKIPPER POINTS
1ST NIGEL BAKER 48
2ND GEOFF REYNOLDS 29.5
3RD BRYAN REEVES 26
4TH JAY CLARKE 14
5TH DEREK WAUGH 8.5
6TH KEVIN WOODHOUSE 8
7TH ALAN DENT 6
8TH ARTHUR CAESAR 4
5TH
6TH
7th
7th
8th
B FLEET YACHTS A FLEET
up to 900mm 900mm and over
SKIPPER NUMBER POINTS
1ST BRYAN REEVES 42 88
2ND GEOFF REYNOLDS 26 53
3RD DEREK WAUGH 28 32
4TH ARTHUR CAESAR 45 30
5TH DAVE ALLEN 21 28.5
4TH GRAHAM KEIGHTLEY 12 24
7TH THOMAS STEEL 11 6
8TH JOHN TUTTY 39 5
8TH NIGEL BAKER 01 5
10TH ANDY FARMAN 38 4
11TH KEVIN WOODHOUSE 09 3.5
12TH ALAN DENT 15 3
13TH JAY CLARKE 43 1
SKIPPER NUMBER POINTS
1ST BRYAN REEVES 42 94
2ND GEOFF REYNOLDS 26 54
3RD NIGEL BAKER 01 29.5
4TH DAVID MANNING 22 26.5
5TH GRAHAM KEIGHTLEY 12 16
6TH DAVE ALLAN 21 12
6TH ALAN DENT 15 12
8TH ANDY FARMAN 38 8.5
9TH PAUL SPARKES 14 6
10TH KEVIN WOODHOUSE 09 2.5
FAST ELECTRIC 3s MAX
SURFACE DRIVE SUBMERGED DRIVE
SKIPPER POINTS
1ST ANDY GERMANEY 50
2ND BRYAN REEVES 38
3RD NIGEL BAKER 36
4TH DAVE ALLEN 17
5TH ALAN DENT 4
5TH GEOFF REYNOLDS 4
SKIPPER POINTS
1ST ANDY GERMANEY 50
2ND JOHN TUTTY 40
3RD DAVE ALLEN 36
3RD A
3RD
4TH
5TH
MEMBER OF THE YEAR
MR DAVID HAZLE
THE CLUB THANKS YOU
SPECIAL AWARDS
MR ARTHUR CAESAR & MR GEOFF REYNOLDS
MR BRIAN WHITE
MRS VIOLET CLARKE
MR BRYAN REEVES
THE CLUB THANKS YOU