SUMMER SERIES STARTS WEDNESDAY 30th APRIL
CLUB 500
SKIPPER NUMBER POINTS
1ST JOHN TUTTY 39 82
2ND GEOFF REYNOLDS 26 34
2ND ARTHUR CAESAR 45 34
4TH DAVE ALLEN 21 33
5TH DAVID HAZLE 27 30
6TH KEVIN WOODHOUSE 09 17
7TH ALAN DENT 15 10
RG65 YACHTS
SKIPPER NUMBER POINTS
1ST BRYAN REEVES 42 52
2ND GEOFF REYNOLDS 26 49
3RD BRIAN WHITE 20 24.5
3RD ARTHUR CAESAR 45 24.5
5TH ALAN DENT 15 23.5
5TH DEREK WAUGH 28 23.5
7TH KEVIN WOODHOUSE 09 8
8TH ROGER WILLIAMS 41 7.5
9TH DOUG HEARN 29 7
10TH THOMAS STEEL 11 5
11TH ANDY FARMAN 38 1
SCALE
SKIPPER POINTS
1ST NIGEL BAKER 22
1ST JAY CLARKE 22
3RD KEVIN WOODHOUSE 20
4TH DEREK WAUGH 13
5TH BRYAN REEVES 12
5TH GEOFF REYNOLDS 12
5TH ALAN DENT 12
8TH ARTHUR CAESAR 6
9TH DAVE ALLEN 2
9TH DAVE HAZLE 2
SCEPTOR I/C
SKIPPER NUMBER LAPS POINTS
1ST BRYAN REEVES 42 255. 22
2ND NIGEL BAKER 01 181.1 14
3RD MARTYN BATES 06 128.4 8
4TH JAY CLARKE 43 5.2 6
5TH ALAN DENT 15 40.2 3
5TH
6TH
I/C UP TO 46
SKIPPER NUMBER LAPS POINTS
1ST NIGEL BAKER 01 162.0 22
2ND MARTYN BATES 06 101.2 14
3RD BRYAN REEVES 42 78.2 8
4TH JAY CLARKE 43 39 7
5TH ALEN DENT 15 33 6
A CLASS YACHTS OVER 900MM
SKIPPER NUMBER POINTS
1ST BRYAN REEVES 42 28
2ND KEVIN WOODHOUSE 09 21
3RD BRIAN WHITE 20 18
3RD ALAN DENT 15 18
5TH ANDY 38 4
5TH DAVID MANNING 22 4
7TH ROGER WILLIAMS 41 3
7TH NIGEL BAKER 01 3
5TH
B CLASS YACHTS UNDER 900MM
SKIPPER NUMBER POINTS
1ST GEOFF REYNOLDS 26 26
2ND ARTHUR CAESAR 45 22
2ND DEREK WAUGH 28 14
4TH IAN ARNOLD 12 3
5TH
F/E SUBMERGED DRIVE
3S
SKIPPER NUMBER POINTS
1ST JOHN TUTTY 39 18
2ND NIGEL BAKER 01 16
2ND ALAN DENT 15 16
F/E SURFACE DRIVE
3S
SKIPPER NUMBER POINTS
1ST NIGEL BAKER 01 20
2ND GEOFF REYNOLDS 26 16
3RD BRYAN REEVES 42 14
4TH ALAN DENT 15 3
I/C UNLIMITED
SKIPPER NUMBER LAPES POINTS
1ST JAY CLARKE 43 229.3 24
2ND NIGEL BAKER 01 126.3 12
3RD ALAN DENT 15 94.4 12
4TH BRYAN REEVES 42 106.4 8
5TH