SUMMER SERIES STARTS WEDNESDAY 30th APRIL
CLUB 500
SKIPPER NUMBER POINTS
1ST JOHN TUTTY 39 193
2ND GEOFF REYNOLDS 26 95.5
3RD DAVID ALLEN 21 95
4TH Arthur caesar 45 89.5
5TH DAVID HAZLE 27 60
6TH KEVIN WOODHOUSE 09 17
7TH ALAN DENT 15 10
8TH BARRY MASON 30 3
RG65 YACHTS
SKIPPER NUMBER POINTS
1st GEOFF REYNOLDS 26 137
2nd bryan reeves 42 109
3RD ARTHUR CAESAR 45 72.0
4TH brian white 20 60.5
5TH DEREK WAUGH 28 44
6TH ALAN DENT 15 43.5
7TH ROGER WILLIAMS 41 32
8TH ANDY FARMAN 38 11
9TH JOHN REYNOLDS 44 8
9TH KEVIN WOODHOUSE 09 8
11TH DOUG HEARN 29 7
12TH THOMAS STEEL 11 6
12TH STEVE WHITELOCK 04 6
SCALE
SKIPPER POINTS
1ST NIGEL BAKER 52
2ND ALAN DENT 49
3RD JAY CLARKE 45
4TH GEOFF REYNOLDS 41
5TH BRYAN REEVES 26
6TH FINLAY SWANN 24
7TH KEVIN WOODHOUSE 20
7TH DEREK WAUGH 20
9TH ARTHUR CAESAR 17
10TH DAVE ALLEN 4
11TH DAVE HAZLE 2
SCEPTOR I/C
SKIPPER NUMBER LAPS POINTS
1ST NIGEL BAKER 01 402.1 40
2ND MARTYN BATES 06 368.3 38
3RD BRYAN REEVES 42 312.0 34
4TH ALAN DENT 15 46.3 7
5TH JAY CLARKE 43 5.2 6
5TH
6TH
I/C UP TO 46
SKIPPER NUMBER LAPS POINTS
1ST NIGEL BAKER 01 281.1 42
2ND JAY CLARKE 43 162.2 36
3RD MARTYN BATES 06 131.3 26
4TH BRYAN REEVES 42 78.2 15
5TH ALEN DENT 15 33 6
A CLASS YACHTS OVER 900MM
SKIPPER NUMBER POINTS
1ST BRIAN WHITE 20 72
2ND BRYAN REEVES 42 68
3RD ALAN DENT 15 60
4TH ROGER WILLIAMS 41 28
5TH KEVIN WOODHOUSE 09 21
6TH nigel baker 01 12
7TH ANDY FERMAN 38 4
7TH DAVID MANNING 22 4
9TH GARY BROWN 03 3
5TH
B CLASS YACHTS UNDER 900MM
SKIPPER NUMBER POINTS
1ST GEOFF REYNOLDS 26 80
2ND ARTHUR CAESAR 45 59
3RD DEREK WAUGH 28 45
4TH ANDY FERMAN 38 11
5TH BRYAN REEVES 42 7
6th steve whitelock 6
7TH IAN ARNOLD 12 3
F/E SUBMERGED DRIVE
3S
SKIPPER NUMBER POINTS
1ST JOHN TUTTY 39 50
2ND NIGEL BAKER 01 36
3RD ALAN DENT 15 28
4TH BRIAN REEVES 42 4
F/E SURFACE DRIVE
3S
SKIPPER NUMBER POINTS
1ST NIGEL BAKER 01 48
2ND BRYAN REEVES 42 42
3RD GEOFF REYNOLDS 26 38
4TH BRIAN WHITE 20 19
5TH DAVE ALLEN 21 4
6TH ALAN DENT 15 3
I/C UNLIMITED
SKIPPER NUMBER LAPES POINTS
1ST JAY CLARKE 43 290.4 46
2ND NIGEL BAKER 01 250.2 36
3RD ALAN DENT 15 194.2 31
4TH BRYAN REEVES 42 178.0 14
5TH richard stimson 36 21.4 4
MEMBER OF THE YEAR 2025 - ARTHUR CAESAR
TUESDAY CLUB OF 2025
DAVID HAZLE
VIOLET CLARKE
GEOFF REYNOLDS
MISTY
08/04/2017 23/10/2025
CLUB NUMBER 43 1/2