SUMMER SERIES STARTS WEDNESDAY 30th APRIL
CLUB 500
SKIPPER NUMBER POINTS
1ST JOHN TUTTY 39 114
2ND DAVID ALLEN 21 53
3RD ARTHUR CAESAR 45 50
3rd GEOFF REYNOLDS 26 50
5TH DAVID HAZLE 27 32
6TH KEVIN WOODHOUSE 09 17
7TH ALAN DENT 15 10
8TH BARRY MASON 30 3
RG65 YACHTS
SKIPPER NUMBER POINTS
1st GEOFF REYNOLDS 26 73
2nd bryan reeves 42 72
3rd brian white 20 36.5
4th ARTHUR CAESAR 45 35.5
5TH DEREK WAUGH 28 26.5
6TH ALAN DENT 15 23.5
7TH ROGER WILLIAMS 41 16
8TH JOHN REYNOLDS 44 8
8TH KEVIN WOODHOUSE 09 8
10TH DOUG HEARN 29 7
10th andy farman 38 7
11TH THOMAS STEEL 11 5
SCALE
SKIPPER POINTS
1ST NIGEL BAKER 31
2ND JAY CLARKE 25
3RD GEOFF REYNOLDS 21
4TH KEVIN WOODHOUSE 20
5TH BRYAN REEVES 18
6TH ALAN DENT 16
7TH DEREK WAUGH 14
8TH ARTHUR CAESAR 8
9TH DAVE ALLEN 2
9TH DAVE HAZLE 2
SCEPTOR I/C
SKIPPER NUMBER LAPS POINTS
1ST BRYAN REEVES 42 290.0 26
2ND NIGEL BAKER 01 260.0 22
3RD MARTYN BATES 06 187.3 14
4TH JAY CLARKE 43 5.2 6
5TH ALAN DENT 15 40.2 3
5TH
6TH
I/C UP TO 46
SKIPPER NUMBER LAPS POINTS
1ST NIGEL BAKER 01 162.0 22
2ND MARTYN BATES 06 101.2 18
3RD BRYAN REEVES 42 78.2 15
4TH JAY CLARKE 43 39 14
5TH ALEN DENT 15 33 6
A CLASS YACHTS OVER 900MM
SKIPPER NUMBER POINTS
1ST BRYAN REEVES 42 36
2ND BRIAN WHITE 20 30
3RD ALAN DENT 15 30
4TH KEVIN WOODHOUSE 09 21
5TH ROGER WILLIAMS 41 6
6TH NIGEL BAKER 01 5
7TH ANDY 38 4
8TH DAVID MANNING 22 4
8TH
5TH
B CLASS YACHTS UNDER 900MM
SKIPPER NUMBER POINTS
1ST GEOFF REYNOLDS 26 41
2ND ARTHUR CAESAR 45 25
3RD DEREK WAUGH 28 18
4TH ANDY FERMAN 38 7
5TH IAN ARNOLD 12 3
F/E SUBMERGED DRIVE
3S
SKIPPER NUMBER POINTS
1ST JOHN TUTTY 39 26
2ND NIGEL BAKER 01 22
2ND ALAN DENT 15 16
F/E SURFACE DRIVE
3S
SKIPPER NUMBER POINTS
1ST NIGEL BAKER 01 24
2ND GEOFF REYNOLDS 26 22
3RD BRYAN REEVES 42 22
4TH BRIAN WHITE 20 3
4TH ALAN DENT 15 3
I/C UNLIMITED
SKIPPER NUMBER LAPES POINTS
1ST JAY CLARKE 43 254.4 30
2ND NIGEL BAKER 01 197.3 20
3RD ALAN DENT 15 95.2 15
4TH BRYAN REEVES 42 106.4 8
5TH richard stimson 36 21.4 4