SUMMER SERIES STARTS WEDNESDAY 30th APRIL
CLUB 500
SKIPPER NUMBER POINTS
1ST JOHN TUTTY 39 58
2ND DAVID HAZLE 27 26
3RD DAVE ALLEN 21 24
3RD ARTHUR CAESAR 45 24
5TH GEOFF REYNOLDS 26 21
6TH KEVIN WOODHOUSE 09 17
7TH ALAN DENT 15 10
RG65 YACHTS
SKIPPER NUMBER POINTS
1ST BRYAN REEVES 42 30
2ND GEOFF REYNOLDS 26 29
3RD ALAN DENT 15 18
4TH ARTHUR CAESAR 45 17.5
5TH DEREK WAUGH 28 15.5
6TH BRIAN WHITE 20 14
7TH KEVIN WOODHOUSE 09 8
8TH DOUG HEARN 29 7
9TH ROGER WILLIAMS 41 6
10TH THOMAS STEEL 11 5
SCALE
SKIPPER POINTS
1ST NIGEL BAKER 22
1ST JAY CLARKE 22
3RD KEVIN WOODHOUSE 20
4TH DEREK WAUGH 13
5TH BRYAN REEVES 12
5TH GEOFF REYNOLDS 12
5TH ALAN DENT 12
8TH ARTHUR CAESAR 6
9TH DAVE ALLEN 2
9TH DAVE HAZLE 2
SCEPTOR I/C
SKIPPER NUMBER LAPS POINTS
1ST BRYAN REEVES 42 158. 16
2ND NIGEL BAKER 01 81.1 6
3RD JAY CLARKE 43 5.2 6
4TH MARTYN BATES 06 58.3 4
5TH ALAN DENT 15 40.2 3
5TH
6TH
I/C UP TO 46
SKIPPER NUMBER LAPS POINTS
1ST NIGEL BAKER 01 97.1 16
2ND MARTYN BATES 06 79.3 10
3RD JAY CLARKE 43 39 7
4TH ALEN DENT 15 33 6
A CLASS YACHTS OVER 900MM
SKIPPER NUMBER POINTS
1ST BRYAN REEVES 42 28
2ND KEVIN WOODHOUSE 09 21
3RD BRIAN WHITE 20 18
3RD ALAN DENT 15 18
5TH ANDY 38 4
5TH DAVID MANNING 22 4
7TH ROGER WILLIAMS 41 3
7TH NIGEL BAKER 01 3
5TH
B CLASS YACHTS UNDER 900MM
SKIPPER NUMBER POINTS
1ST GEOFF REYNOLDS 26 26
2ND ARTHUR CAESAR 45 22
2ND DEREK WAUGH 28 14
4TH IAN ARNOLD 12 3
5TH
F/E SUBMERGED DRIVE
3S
SKIPPER NUMBER POINTS
1ST JOHN TUTTY 39 18
2ND NIGEL BAKER 01 16
2ND ALAN DENT 15 16
F/E SURFACE DRIVE
3S
SKIPPER NUMBER POINTS
1ST NIGEL BAKER 01 20
2ND GEOFF REYNOLDS 26 16
3RD BRYAN REEVES 42 14
4TH ALAN DENT 15 3
I/C UNLIMITED
SKIPPER NUMBER LAPES POINTS
1ST JAY CLARKE 43 142.4 16
2ND ALAN DENT 15 93.O 9
3RD NIGEL BAKER 01 54.2 6
4TH BRYAN REEVES 42 53.3 4
5TH