STARTS WEDNESDAY 2 NOVEMBER 2022
RG65 YACHTS CLUB 500 SCEPTOR 28 I/C 46 I/C UNLIMITED I/C
F/E SUNDAY A & B CLASS YACHTS
FAST ELECTRIC SURFACE DRIVE 3S MAX
1ST DEREK WAUGH 13.5
2ND NIGEL BAKER 9.5
3RD JAY CLARKE 9
4TH GEOFF REYNOLDS 8
5TH JOHN TUTTY 4
5TH ALAN DENT 4
FAST ELECTRICS SUBMERGE DRIVE 3S MAX
1ST DEREK WAUGH 10
2ND ALAN DENT 9
3RD MARTYN BATES 6
4TH NIGEL BAKER 5
SUNDAY B CLASS YACHTS UNDER A MERTER
1ST GEOFF REYNOLDS 26 11
2ND ARTHUR CAESAR 45 8
3RD BRIAN WHITE 20 1
4TH DEREK WAUGH 28 1
SUNDAY A CLASS YACHTS 1 METER +
1ST PHILIP K EDMONDS 12 29.5
2ND KEVEN WOODHOUSE 09 26.5
3RD JAY CLARKE 43 12
4TH NIGEL BAKER 01 10
5TH THOMAS STEEL 11 9
6TH ALAN DENT 15 5.5
7TH ALAN LEIGHTON 40 2
8TH BRIAN WHITE 20 1.5
RG65 YACHTS
3x races each day
SKIPPER NUMBER POINTS
1ST KEVIN WOODHOUSE 09 103
2ND THOMAS STEEL 11 88.5
3RD PHIL EDMONDS 12 78
4TH DEREK WAUGH 28 67
5TH ARTHUR CAESAR 45 66
6TH GEOFF REYNOLDS 26 44
7TH BRIAN WHITE 20 40
8TH DOUG HEAR 21 15.5
9TH TREVOR STANFORD 34 12
10TH GORDON NEAL 29 7
11TH TERRY RILEY 44 2
12TH DAVID RODGERS 14 1
13TH DAVID REEVE 19 1
TH
SCEPTOR 28 I/C
3 x 15mins races each day
SKIPPER NUMBER LAPS POINTS
1ST NIGEL BAKER 001 758.4 44
2ND PHIL EDMONDS 12 523.4 32
3RD MARTYN BATES 06 365.2 26
4TH JAY CLARKE 43 91.2 15
5TH ALAN DENT 15 24.0 10
CLUB 500
6 x 4 mins races each day
SKIPPER NUMBE POINTS
1ST ARTHUR CAESAR 45 37
2ND KEVIN WOODHOUSE 09 34.5
3RD ALAN DENT 15 16
4TH= PETER MEANS 52 3
4TH=BRIAN WHITE 20 3
4TH= GORDON NEAL 29 3
6TH DOUG HEARN 21 1.5
UP TO 46 I/C
3 x 10 mins races each day
SKIPPER NUMBER LAPS POINTS
1ST ALAN DENT 15 314+1 27.5
2ND JAY CLARKE 43 232+3 18
3RD NIGEL BAKER 001 223+2 17.5
4TH PHIL EDMONDS 12 98+0 15
5TH MARTYN BATES 06 147.2 12
UNLIMITED I/C
3 x 10 mins races each day
SKIPPER NUMBER LAPS POINTS
1ST JAY CLARKE 43 189 12
2ND PHIL EDMONDS 12 210+1 11
3RD NIGEL BAKER 001 185+4 9
4TH ALAN DENT 15 117+0 4
5TH MARTYN BATES 06 20+4 1
IN EACH CLASS POINTS ARE AWARDED BY THE NUMBER OF SKIPPERS ON THE DAY, (8 ENTER) 1ST =8 POINTS 2ND=7 POINTS AND SO ON. SERIES FINALE DAY DOUBLE POINTS AWARDED.