WINTER 2025/SPRING 2026
SERIES STARTS WEDNESDAY 29/10/25
F/E SUBMERGED DRIVE F/E SURFACE DRIVE
SKIPPER NUMBER POINTS
1ST JOHN TUTTY 39 28
2ND ANDY GERMANEY 50 22
3RD NIGEL BAKER 01 6
4TH DAVE ALLEN 21 4
SKIPPER NUMBER POINTS
1ST NIGEL BAKER 01 22
2ND BRYAN REEVES 43 20
3RD ANDY GERMANEY 50 18
4TH GEOFF REYNOLDS 26 17
5TH DAVE ALLEN 21 11
A CLASS YACHTS OVER 900MM B CLASS YACHTS UNDER 900MM
SKIPPER NUMBER POINTS
1ST NIGEL BAKER 01 22
2ND BRIAN WHITE 20 16
3RD KEVIN WOODHOUSE 09 8
3RD ALAN DENT 15 8
5TH THOMAS STEEL 11 6
SKIPPER NUMBER POINTS
1ST BRYAN REEVES 42 24
2ND GEOFF REYNOLDS 26 20
3RD DEREK WAUGH 28 7
4TH JAY CLARKE 43 6
5TH ARTHUR CAESAR 45 4
6TH THOMAS STEEL 11 3
DF/RG 65 YACHTS
SKIPPER NUMBER POINT
1ST GEOFF REYNOLDS 26 93
2ND BRYAN REEVES 42 92
3RD ARTHUR CAESAR 45 50.5
4TH TOMAS STEEL 11 37
5TH BRIAN WHITE 20 31
6TH DEREK WAUGH 28 28.5
7TH ANDY FERMAN 38 18.5
8TH ROGER - WILLIAMS 41 15
9TH KEVIN WOODHOUSE 09 8
10TH ALAN DENT 15 6
11TH STEVE WITELOCK GEST 4
I/C SCEPTOR 28 3.5CC I/C UNLIMITED 15CC
SKIPPER NUMBER LAPS POINTS
1ST NIGEL BAKER 01 307.4 28
2ND BRYAN REEVES 42 152.4 12
3RD ALAN DENT 15 56.1 8
4TH JAY CLARKE 43 41.4 6
5TH MARTYN BATES 06 26 4
SKIPPER NUMBER LAPS POINTS
1ST RICHARD STIMSON 36 363.2 30
2ND ANDY GERMANEY 50 181.0 18
3RD NIGEL BAKER 01 153.2 16
4TH JAY CLARKE 43 124.3 14
CLUB 500 7.2V
SKIPPER NUMBER POINTS
1ST JOHN TUTTY 39 118
2ND DAVE ALLEN 21 68
3RD ARTHUR CAESAR 45 47
4TH GEOFF REYNOLDS 26 44
5TH DAVID HAZLE 27 36
I/C 46 7.5CC
SKIPPER NUMBER LAPS POINTS
1ST NIGEL BAKER 01 222.1 26
2ND RICHARD STIMSON 36 199.3 22
3RD JAY CLARKE 43 95.1 19
4TH MARTYN BATES 06 74.2 8
5TH