WINTER 2025/SPRING 2026
SERIES STARTS WEDNESDAY 29/10/25
F/E SUBMERGED DRIVE F/E SURFACE DRIVE
SKIPPER NUMBER POINTS
1ST JOHN TUTTY 39 22
2ND ANDY GERMANEY 50 14
3RD NIGEL BAKER 01 6
4TH DAVE ALLEN 21 4
SKIPPER NUMBER POINTS
1ST NIGEL BAKER 01 18
2ND GEOFF REYNOLDS 26 14
2ND BRYAN REEVES 43 14
4TH ANDY GERMANEY 50 10
5TH DAVE ALLEN 21 9
A CLASS YACHTS OVER 900MM B CLASS YACHTS UNDER 900MM
SKIPPER NUMBER POINTS
1ST NIGEL BAKER 01 16
1ST BRIAN WHITE 20 16
3RD THOMAS STEEL 11 6
4TH ALAN DENT 15 8
SKIPPER NUMBER POINTS
1ST BRYAN REEVES 42 16
2ND GEOFF REYNOLDS 26 14
3RD JAY CLARKE 43 6
4TH DEREK WAUGH 28 4
5TH THOMAS STEEL 11 3
DF/RG 65 YACHTS
SKIPPER NUMBER POINT
1ST GEOFF REYNOLDS 26 80
2ND BRYAN REEVES 42 69
3RD ARTHUR CAESAR 45 40
4TH BRIAN WHITE 20 31
5TH THOMAS STEEL 11 27
6TH DEREK WAUGH 28 26.5
7TH ROGER - WILLIAMS 41 15.5
8TH ANDY FARMAN 38 13
9TH KEVIN WOODHOUSE 09 8
10TH ALAN DENT 15 6
11TH STEVE WITELOCK GEST 4
I/C SCEPTOR 28 3.5CC I/C UNLIMITED 15CC
SKIPPER NUMBER LAPS POINTS
1ST NIGEL BAKER 01 307.4 28
2ND BRYAN REEVES 42 152.4 12
3RD ALAN DENT 15 56.1 8
4TH JAY CLARKE 43 41.4 6
5TH MARTYN BATES 06 26 4
SKIPPER NUMBER LAPS POINTS
1ST RICHARD STIMSON 36 299.4 24
2ND JAY CLARKE 43 124.3 14
3RD NIGEL BAKER 01 102.0 12
4TH ANDY GERMANEY 50 86.3 10
CLUB 500 7.2V
SKIPPER NUMBER POINTS
1ST JOHN TUTTY 39 94
2ND DAVE ALLEN 21 59
3RD ARTHUR CAESAR 45 37
4TH GEOFF REYNOLDS 26 34
5TH DAVID HAZLE 27 30
I/C 46 7.5CC
SKIPPER NUMBER LAPS POINTS
1ST NIGEL BAKER 01 172.1 20
2ND JAY CLARKE 43 85.1 15
3RD RICHARD STIMSON 36 135.0 14
4TH MARTYN BATES 06 74.2 8
5TH