WINTER 2025/SPRING 2026
SERIES STARTS WEDNESDAY 29/10/25
F/E SUBMERGED DRIVE F/E SURFACE DRIVE
SKIPPER NUMBER POINTS
1ST JOHN TUTTY 39 48
2ND ANDY GERMANEY 50 44
3RD DAVE ALLEN 21 16
4TH NIGEL BAKER 01 6
SKIPPER NUMBER POINTS
1ST ANDY GERMANEY 50 42
2ND NIGEL BAKER 01 37.5
3RD BRYAN REEVES 42 26
4TH GEOFF REYNOLDS 26 23
5TH DAVE ALLEN 21 22.5
A CLASS YACHTS OVER 900MM B CLASS YACHTS UNDER 900MM
SKIPPER NUMBER POINTS
1ST NIGEL BAKER 01 28
2ND BRIAN WHITE 20 24
3RD KEVIN WOODHOUSE 09 8
3RD ALAN DENT 15 8
5TH THOMAS STEEL 11 6
6TH PAUL SPARKES 14 4
SKIPPER NUMBER POINTS
1ST BRYAN REEVES 42 32
2ND GEOFF REYNOLDS 26 26
3RD DEREK WAUGH 28 10
4TH ARTHUR CAESAR 45 8
5TH JAY CLARKE 43 6
6TH THOMAS STEEL 11 3
DF/RG 65 YACHTS
SKIPPER NUMBER POINT
1ST BRYAN REEVES 42 132
2ND GEOFF REYNOLDS 26 129
3RD ARTHUR CAESAR 45 81.5
4TH TOMAS STEEL 11 59
5TH BRIAN WHITE 20 43
6TH ANDY FERMAN 38 42
7TH DEREK WAUGH 28 37
8TH ROGER - WILLIAMS 41 15.5
9TH DAVE ALLEN 21 15
10TH KEVIN WOODHOUSE 09 8
11TH ALAN DENT 15 6
12TH STEVE WITELOCK GEST 4
13TH ALAN LEIGHTON 40 2
I/C SCEPTOR 28 3.5CC I/C UNLIMITED 15CC
SKIPPER NUMBER LAPS POINTS
1ST NIGEL BAKER 01 509.4 42
2ND BRYAN REEVES 42 354.3 28
3RD MARTYN BATES 06 299.2 28
4TH JAY CLARKE 43 46.2 12
5TH ALAN DENT 15 56.1 8
SKIPPER NUMBER LAPS POINTS
1ST RICHARD STIMSON 36 524.0 52
2ND ANDY GERMANEY 50 366.2 38
3RD NIGEL BAKER 01 271.2 28
4TH JAY CLARKE 43 129.0 22
5TH ALAN DENT 15 17.3 3
6TH BRYAN REEVES 42 1.4 1
CLUB 500 7.2V
SKIPPER NUMBER POINTS
1ST JOHN TUTTY 39 160
2ND DAVE ALLEN 21 110
3RD ARTHUR CAESAR 45 73.5
4TH GEOFF REYNOLDS 26 59.5
5TH DAVID HAZLE 27 55
6TH ALAN LEIGHTON 40 4
7TH MICHAEL CAMPBELL 46 2
I/C 46 7.5CC
SKIPPER NUMBER LAPS POINTS
1ST RICHARD STIMSON 36 329.3 42
2ND NIGEL BAKER 01 335.1 40
3RD JAY CLARKE 43 247.0 39
4TH MARTYN BATES 06 121.2 16
5TH GREGORY SADLER 55 44.1 3