WINTER 2025/SPRING 2026
SERIES STARTS WEDNESDAY 29/10/25
F/E SUBMERGED DRIVE F/E SURFACE DRIVE
SKIPPER NUMBER POINTS
1ST JOHN TUTTY 39 22
2ND ANDY GERMANEY 50 14
3RD NIGEL BAKER 01 6
4TH DAVE ALLEN 21 4
SKIPPER NUMBER POINTS
1ST NIGEL BAKER 01 12
2ND GEOFF REYNOLDS 26 10
3RD ANDY GERMANEY 50 8
4TH BRYAN REEVES 43 6
4TH DAVE ALLEN 21 6
A CLASS YACHTS OVER 900MM B CLASS YACHTS UNDER 900MM
SKIPPER NUMBER POINTS
1ST NIGEL BAKER 01 12
2ND BRIAN WHITE 20 8
2ND ALAN DENT 15 8
SKIPPER NUMBER POINTS
1ST BRYAN REEVES 42 8
1ST GEOFF REYNOLDS 26 8
3RD JAY CLARKE 43 6
DF/RG 65 YACHTS
SKIPPER NUMBER POINT
1ST GEOFF REYNOLDS 26 60
2ND BRYAN REEVES 42 47
3RD ARTHUR CAESAR 45 36
4TH BRIAN WHITE 20 28
5TH THOMAS STEEL 11 23
6TH DEREK WAUGH 28 18.5
7TH ROGER - WILLIAMS 41 15.5
8TH ANDY FARMAN 38 10
9TH KEVIN WOODHOUSE 09 8
10TH ALAN DENT 15 6
11TH STEVE WITELOCK GEST 3
I/C SCEPTOR 28 3.5CC I/C UNLIMITED 15CC
SKIPPER NUMBER LAPS POINTS
1ST NIGEL BAKER 01 107.1 12
2ND ALAN DENT 15 56.1 8
3RD JAY CLARKE 43 41.4 6
3RD
SKIPPER NUMBER LAPS POINTS
1ST RICHARD STIMSON 36 197.4 16
2ND JAY CLARKE 43 80.3 10
3RD NIGEL BAKER 01 74.2 9
4TH ANDY GERMANEY 50 7.2 4
CLUB 500 7.2V
SKIPPER NUMBER POINTS
1ST JOHN TUTTY 39 70
2ND DAVE ALLEN 21 44
3RD ARTHUR CAESAR 45 32
4TH DAVID HAZLE 27 22
5TH GEOFF REYNOLDS 26 21
I/C 46 7.5CC
SKIPPER NUMBER LAPS POINTS
1ST NIGEL BAKER 01 172.1 20
2ND JAY CLARKE 43 85.1 15
3RD RICHARD STIMSON 36 135.0 14
4TH MARTYN BATES 06 74.2 8
5TH