WINTER 2024 SPRING 2025
30/10/2024 TO 27/4/2025
SCEPTOR 28
skipper number laps points
1ST NIGEL BAKER 01 483.3 48
2ND ALAN DENT 15 331.4 30
3RD MARTYN BATES 06 262.2 29
4TH BRYAN REEVES 42 158.3 20
5TH JAY CLARKE 43 55.2 4
5TH
6TH
UNLIMITED I/C
skippre number laps points
1st ALAN DENT 15 293.2 39
2ND NIGEL BAKER 01 261.1 37
3RD BRYAN REEVES 42 282.3 24
4TH JAY CLARKE 43 146.2 12
5TH RICHARD STIMSON 36 43 8
5TH
6TH
I/C UP TO 46
skipper number laps points
1ST NIGEL BAKER 01 363.3 49
2ND RICHARD STIMSON 36 152.2 30
3RD MARTYN BATES 06 130.1 20
4th ALAN DENT 15 109.2 15
5TH JAY CLARKE 43 99.3 12
6TH BRYAN REEVES 42 62.3 10
RG 65 YACHTS
skipper number points
1ST GEOFF REYNOLDS 26 153
2ND BRYAN REEVES 42 91
3RD ARTHUR CAESAR 45 87
4TH DEREK WAUGH 28 54
5TH ALAN DENT 15 29
6TH KEVEN WOODHOUSE 09 28
7TH BRIAN WHITE 20 22
8TH THOMAS STEEL 11 21
9TH ROGER CLARKE W 41 11
CLUB 500 STANDARD
BRUSHED 7.2
skipper number points
1ST JOHN TUTTY 39 175
2ND GEOFF REYNOLDS 26 106
3RD ARTHUR CAESAR 45 84
4TH DAVID HAZLE 27 50
5TH BRYAN REEVES 42 36
6TH DAVE ALLEN 21 24
7TH ALAN DENT 15 11
A CLASS YACHTS OVER 900 MM
skipper number points
1ST ROGER C-WILLIAMS 41 28
2ND NIGEL BAKER 01 14
3RD KEVIN WOODHOUSE 09 16
4TH ALAN DENT 15 6
3RD THOMAS STEEL 11 4
4TH DAVID HAZLE 27 3
5TH
6TH
B CLASS YACHTS UNDER 900MM
skipper number points
1ST BRYAN REEVES 42 32
2ND GEOFF REYNOLDS 26 29.5
3RD ARTHUR CAESAR 45 15
4TH ALAN DENT 15 11.5
5TH THOMAS STEEL 11 2
FAST ELECTRICS
SURFACE DRIVE 3S
skipper number points
1ST NIGEL BAKER 01 48
2ND GEOFF REYNOLDS 26 36
3RD BRYAN REEVES 42 30
4TH DEREK WAUGH 28 3
5TH
6TH
SUBMERGE DRIVE 3S
skipper number points
1ST JOHN TUTTY 39 49
2ND NIGEL BAKER 01 39
3RD ALAN DENT 15 20
4TH DEREK WAUGH 28 8