WINTER 2024 SPRING 2025
30/10/2024 TO 27/4/2025
SCEPTOR 28
skipper number laps points
1ST NIGEL BAKER 01 391.2 34
2ND ALAN DENT 15 318.4 24
3RD MARTYN BATES 06 229.1 21
4TH BRYAN REEVES 42 66.2 6
5TH JAY CLARKE 43 55.2 4
5TH
6TH
UNLIMITED I/C
skippre number laps points
1ST ALAN DENT 15 235.3 19
2ND NIGEL BAKER 01 175.0 19
3RD BRYAN REEVES 42 210.0 16
4TH JAY CLARKE 43 146.2 12
5TH RICHARD STIMSON 36 43 8
5TH
6TH
I/C UP TO 46
skipper number laps points
1ST NIGEL BAKER 01 296.0 33
2ND RICHARD STIMSON 36 119.3 18
3RD MARTYN BATES 06 129.4 14
4TH JAY CLARKE 43 99.3 12
5TH BRYAN REEVES 42 62.3 10
6TH ALAN DENT 15 82.4 7
RG 65 YACHTS
skipper number points
1ST GEOFF REYNOLDS 26 114
2ND BRYAN REEVES 42 63
3RD ARTHUR CAESAR 45 57
4TH DEREK WAUGH 28 37
5TH KEVEN WOODHOUSE 09 22
6TH THOMAS STEEL 11 21
7TH BRIAN WHITE 20 8
7TH ALAN DENT 15 8
9TH ROGER CLARKE W 41 7
CLUB 500 STANDARD
BRUSHED 7.2
skipper number points
1ST JOHN TUTTY 39 119
2ND GEOFF REYNOLDS 26 83
3RD ARTHUR CAESAR 45 50
4TH DAVID HAZLE 27 35
5TH BRYAN REEVES 42 32
6TH ALAN DENT 15 11
7TH DAVE ALLEN 21 6
A CLASS YACHTS OVER 900 MM
skipper number points
1ST ROGER C-WILLIAMS 41 22
2ND NIGEL BAKER 01 14
3RD KEVIN WOODHOUSE 09 8
4TH ALAN DENT 15 6
3RD
4TH
5TH
6TH
B CLASS YACHTS UNDER 900MM
skipper number points
1ST GEOFF REYNOLDS 26 26
2ND BRYAN REEVES 42 24
3RD ARTHUR CAESAR 45 9
4TH ALAN DENT 15 8
6TH
FAST ELECTRICS
SURFACE DRIVE 3S
skipper number points
1ST NIGEL BAKER 01 26
2ND BRYAN REEVES 42 22
2ND GEOFF REYNOLDS 26 20
4TH DEREK WAUGH 28 3
5TH
6TH
SUBMERGE DRIVE 3S
skipper number points
1ST JOHN TUTTY 39 33
2ND NIGEL BAKER 01 27
3RD ALAN DENT 15 20
4TH DEREK WAUGH 28 8