WINTER 2024 SPRING 2025
30/10/2024 TO 27/4/2025
SCEPTOR 28
skipper number laps points
1ST NIGEL BAKER 01 167.1 14
2ND ALAN DENT 15 166.0 12
3RD BRYAN REEVES 42 66.2 6
4TH JAY CLARKE 43 55.2 4
5TH MARTYN BATES 06 27.4 3
5TH
6TH
UNLIMITED I/C
skippre number laps points
1ST BRYAN REEVES 42 144.2 12
1ST JAY CLARKE 43 146.2 12
3RD ALAN DENT 15 149.2 11
3RD NIGEL BAKER 01 80.3 7
5TH
6TH
I/C UP TO 46
skipper number laps points
1ST NIGEL BAKER 01 153.3 17
2ND JAY CLARKE 43 99.3 12
3RD MARTYN BATES 06 66.2 8
3RD RICHARD STIMSON 36 46.3 8
4TH ALAN DENT 15 82.4 7
5TH BRYAN REEVES 42 54.3 6
RG 65 YACHTS
skipper number points
1ST GEOFF REYNOLDS 26 67
2ND BRYAN REEVES 42 41
3RD ARTHUR CAESAR 45 28
4TH DEREK WAUGH 28 22
5TH THOMAS STEEL 11 12
6TH KEVEN WOODHOUSE 09 5
7TH ALAN DENT 15 4
8TH BRIAN WHITE 20 3
7TH
CLUB 500 STANDARD
BRUSHED 7.2
skipper number points
1ST JOHN TUTTY 39 67
2ND GEOFF REYNOLDS 26 53
3RD BRYAN REEVES 42 22
4TH ARTHUR CAESAR 45 21
5TH DAVID HAZLE 27 20
6TH
A CLASS YACHTS OVER 900 MM
skipper number points
1ST NIGEL BAKER 01 14
1ST ROGER C-WILLIAMS 41 14
3RD KEVIN WOODHOUSE 09 8
4TH ALAN DENT 15 6
3RD
4TH
5TH
6TH
B CLASS YACHTS UNDER 900MM
skipper number points
1ST GEOFF REYNOLDS 26 20
2ND BRYAN REEVES 42 16
3RD ARTHUR CAESAR 45 9
4TH ALAN DENT 15 4
6TH
FAST ELECTRICS
SURFACE DRIVE 3S
skipper number points
1ST NIGEL BAKER 01 14
1ST BRYAN REEVES 42 14
3RD GEOFF REYNOLDS 26 8
4TH DEREK WAUGH 28 3
5TH
6TH
SUBMERGE DRIVE 3S
skipper number points
1ST JOHN TUTTY 39 17
2ND ALAN DENT 15 16
3RD NIGEL BAKER 01 15
4TH DEREK WAUGH 28 8