MRS VIOLET CLARKE SERVICES TO THE CLUB
MEMBER OF THE YEAR MR GEOFF REYNOLDS
SUMMER 2024
SCALE
SKIPPER POINTS
1ST ALAN DENT 44
2ND NIGEL BAKER 36
3RD JAY CLARKE 24
4TH ARTHUR CAESAR 10
5TH KEV WOODHOUSE 8.5
6TH BRYAN REEVES 8
7TH DEREK WAUGH 3.5
8TH GEOFF REYNOLDS 3
9TH RICHARD STIMSON 3
RG65 YACHTS
SKIPPER POINTS NUMBER
1ST BRYAN REEVES 78 42
2ND GEOFF REYNOLDS 60.5 26
3RD ARTHUR CAESAR 57.5 45
4TH DEREK WAUGH 41.5 28
5TH ALAN DENT 28.5 15
6TH KEVIN WOODHOUSE 27 09
7TH GORDON NEAL 13 29
8TH THOMAS STEEL 7 11
9TH DOUG HEARN 3 21
10TH BRIAN WHITE 1 20
CLUB 500
SKIPPER POINTS NUMBER
1ST JOHN TUTTY 79 39
2ND BRYAN REEVES 66 42
3RD ARTHUR CAESAR 54 45
4TH DAVID HAZLE 21 27
5TH GEOFF REYNOLDS 18 26
6TH KEVIN WOODHOUSE 8 09
7TH GORDON NEAL 6 29
SCEPTOR 28
SKIPPER LAPS NUMBER POINTS
1ST NIGEL BAKER 472.0 01 27
2ND MARTYN BATES 291.1 06 14
3RD ALAN DENT 220.0 15 12
4TH RICHARD STIMSON 254.1 36 10
5TH BRYAN REEVES 201.2 42 10
6TH JAY CLARKE 51.3 43 8
6TH
UNLIMITED I/C
SKIPPER NUMBER LAPES POINTS
1ST JAY CLARKE 43 420.0 43
2ND NIGEL BAKER 01 459.0 40
3RD BRYAN REEVES 42 303.0 36
4TH ALAN DENT 15 370.4 33
5TH RICHARD STIMSON 36 240.3 26
46 I/C
SKIPPER NUMBER LAPS POINTS
1ST NIGEL BAKER 01 414.1 50
2ND JAY CLARKE 43 363.4 41
3RD RICHARD STIMSON 36 237.1 27
4TH ALAN DENT 15 191.3 25
5TH BRYAN REEVES 42 31.1 11
6TH MARTYN BATES 06 27.4 11
A FLEET
SKIPPER NUMBER POINTS
1ST NIGEL BAKER 01 22
2ND KEVIN WOODHOUSE 09 13
2ND ALAN DENT 15 13
4TH DAVID MANNING 22 8
5TH BRIAN WHITE 20 5
6TH THOMAS STEEL 11 3
6TH ROGER-WILLIAM 41 3
8TH JAY CLARKE 43 2
9TH ALAN LEIGHTON 40 1
B FLEET
SKIPPER NUMBER POINTS
1ST BRYAN REEVES 42 23.5
2ND GEOFF REYNOLDS 26 20
3RD ARTHUR CAESAR 45 9.5
4TH DEREK WAUGH 28 5
5TH GORDON NEAL 29 1
5TH
SURFACE DRIVE ELECTRIC
SKIPPER NUMBER POINTS
1ST BRYAN REEVES 42 42
2ND NIGEL BAKER 01 38
3RD ALAN DENT 15 26
4TH JOHN TUTTY 39 10
5TH DEREK WAUGH 28 3
6TH GEOFF REYNOLDS 26 2
SUBMERGE DRIVE ELECTRIC
SKIPPER NUMBER POINTS
1ST NIGEL BAKER 01 38
2ND ALAN DENT 15 16
3RD DEREK WAUGH 28 14
4TH JOHN TUTTY 39 12
5TH MARTYN BATES 06 6