START DATE 1ST NOVEMBER 2023 TO 2024
SCEPTOR 28 I/C 46 & UNLIMITED
A FLEET & B FLEET / RG65 YACHTS
CLUB 500
FAST ELECTRIC SURFACE / SUBMERGE DRIVE
SCEPTOR 28
SKIPPER NUMBER LAPES POINTS
1ST NIGEL BAKER 001 823.1 37
2ND ALAN DENT 15 604.4 27
3RD MARTYN BATES 06 445.4 20
4TH JAY CLARKE 43 291.2 16
5TH PHIL EDMONDS 12 211.4 11
6TH RICHARD STIMSON 36 143.3 10
A FLEET 900MM +
SKIPPER NUMBER POINTS
1ST KEVIN WOODHOUSE 09 22
2ND NIGEL BAKER 01 11
3RD PHIL EDMONDS 12 10
3RD BRIAN WHITE 20 10
3RD ALAN DENT 15 10
3RD DAVID MANNING 22 10
7TH ALAN LEIGHTON 40 4
B FLEET 900MM -
SKIPPER NUMBER POINTS
1ST GEOFF REYNOLDS 26 14
2ND BRYAN REEVES 42 13
3RD ARTHUR CAESAR 45 5
4TH PHIL EDMONDS 12 3
5TH DEREK WAUGH 28 1
5TH
FAST ELECTRIC
SURFACE DRIVE
SKIPPER POINTS
1ST BRYAN REEVES 27
2ND JOHN TUTTY 17
3RD GEOFF REYNOLDS 16
4TH NIGEL BAKER 13
5TH DEREK WAUGH 10
6TH ALAN DENT 4
SUBMERGE DRIVE
SKIPPER POINTS
1ST DEREK WAUGH 7
2ND MARTYN BATES 5
3RD NIGEL BAKER 4
4TH
5TH
RG 65 YACHTS
SKIPPER NUMBER POINTS
1ST GEOFF REYNOLDS 26 85
2ND BRYAN REEVES 42 74.5
3RD THOMAS STEEL 11 49.5
4TH ARTHUR CAESAR 45 46
5TH KEVEN WOODHOUSE 09 40
6TH PHIL EDMONDS 12 15
7TH DEREK WAUGH 28 14
7TH BRIAN WHITE 20 14
9TH GORDON NEAL 29 2
10TH DOUG HEARN 21 1
11TH DAVID HAZLE 27 1
UNLIMITED I/C
SKIPPER NUMBER POINTS LAPES
1ST JAY CLARKE 43 16 218.2
2ND NIGEL BAKER 01 14 217.2
3RD ALAN DENT 15 12 176.2
4TH RICHARD STIMSON 36 12 91.3
5TH PHIL EDMONDS 12 7 13
5TH
46 I/C
SKIPPER NUMBER POINTS LAPES
1ST NIGEL BAKER 01 14 244.2
2ND MARTYN BATES 06 9 168.2
3RD ALAN DENT 15 9 106.2
4TH JAY CLARKE 43 5 76.4
5TH PHIL EDMONDS 12 3 78
CLUB 500
SKIPPER NUMBER POINTS
1ST JOHN TUTTY 39 88
2ND BRYAN REEVES 42 69
3RD GEOFF REYNOLDS 26 52
4TH ARTHUR CAESAR 45 37
5TH KEVEN WOODHOUSE 09 10
6TH DAVID HAZLE 27 4
7TH PETER MEANS 52 3
7TH ALAN LEIGHTON 40 3
9TH ALAN DENT 15 2