START DATE 1ST NOVEMBER 2023 TO 2024
SCEPTOR 28 I/C 46 & UNLIMITED
A FLEET & B FLEET / RG65 YACHTS
CLUB 500
FAST ELECTRIC SURFACE / SUBMERGE DRIVE
SCEPTOR 28
SKIPPER NUMBER LAPES POINTS
1ST NIGEL BAKER 001 134.1 6
2ND ALAN DENT 15 74.1 4
3RD JAY CLARKE 43 64.4 3
4TH MARTYN BATES 06 35.3 3
5TH PHIL EDMONDS 12 32.3 2
A FLEET 900MM +
SKIPPER NUMBER POINTS
1ST PHIL EDMONDS 12 4
2ND KEVIN WOODHOUSE 09 3
3RD ALAN DENT 15 2
4TH NIGEL BAKER 01 1
5TH
B FLEET 900MM -
SKIPPER NUMBER POINTS
1ST BRYAN REEVES 42 2
2ND GEOFF REYNOLDS 26 1
3RD
4TH
5TH
FAST ELECTRIC
SURFACE DRIVE
SKIPPER POINTS
1ST NIGEL BAKER 6
2ND BRYAN REEVES 5
3RD JOHN TUTTY 4
4TH ALAN DENT 3
5TH GEOFF REYNOLDS 2
6TH DEREK WAUGH 1
SUBMERGE DRIVE
SKIPPER POINTS
1ST MARTYN BATES 2
2ND DEREK WAUGH 1
3RD
4TH
5TH
RG 65 YACHTS
SKIPPER NUMBER POINTS
1ST GEOFF REYNOLDS 26 20
2ND BRYAN REEVES 42 18
3RD ARTHUR CAESAR 45 12
3RD KEVIN WOODHOUSE 09 12
5TH THOMAS STEEL 11 11
6TH PHIL EDMONDS 12 7
7TH DEREK WAUGH 28 6
8TH BRIAN WHITE 20 5
9TH DOUG HEARN 21 1
8TH
9TH
UNLIMITED I/C
SKIPPER NUMBER POINTS LAPES
1ST JAY CLARKE 43 4 79.1
2ND NIGEL BAKER 01 3 69.4
3RD PHIL EDMONDS 12 2 42.2
4TH ALAN DENT 15 1 39.3
5TH
46 I/C
SKIPPER NUMBER POINTS LAPES
1ST NIGEL BAKER 01 5 68.3
2ND MARTYN BATES 06 4 52
3RD ALAN DENT 15 3 40.3
4TH PHIL EDMONDS 12 2 31
5TH JAY CLARKE 43 1 1.1
CLUB 500
SKIPPER NUMBER POINTS
1ST JOHN TUTTY 39 16
2ND BRYAN REEVES 42 12
3RD GEOFF REYNOLDS 26 11
4TH ARTHUR CAESAR 45 7
5TH KEVIN WOODHOUSE 09 4
6TH
7TH