Wednesday
Starting Wednesday 10 November 2021
19 OF 19
RG 65 YACHTS
CLUB 500
SCEPTOR 28 I/C
RG 65 YACHTS
SKIPPER NUMBER POINTS
1ST KEVIN WOODHOUSE 09 120
2ND THOMAS STEEL 11 110
3RD PHILIP K-EDMONDS 12 92.5
4TH ARTHUR CAESAR 45 86
5TH BRIAN WHITE 20 70
6TH DEREK WAUGH 28 59.5
7TH TERRY RILEY 44 54
8TH GARRY SNOW 27 46.5
9TH GORDON NEAL 29 17
10TH DAVID REEVE 19 16
11TH TREVOR STANFORD 34 11
12TH DOUG HEARN 21 3.5
CLUB 500
SKIPPER NUMBER POINTS
1ST KEVIN WOODHOUSE 09 103
2ND STEVE WHITELOCK 38 85
3RD ARTHUR CAESAR 45 57.5
4TH TOMAS STEEL 11 53.5
5TH GARRY SNOW 27 41
6TH BRIAN WHITE 20 34
7TH TERRY RILEY 44 31
8TH KEVIN SMITH 54 22
9TH DAVID REEVE 19 6
10TH DENNIS CHENARY 49 2
11TH DOUG HEARN 21 1
SCEPTOR 28
SKIPPER NUMBER LAPS POINTS
1ST NIGEL BAKER 01 1348+1 57
2ND JAY CLARKE 43 1251+2 55.5
3RD ALAN DENT 15 929 43.5
4TH PHILIP K-EDMONDS 12 607+4 33
5TH MARYTEN BATES 06 252+4 12
6TH
7TH
8TH
9TH
10TH
In each class points are Awarded by the number of skippers on the day, (8 enter ) 1st=8 points 2nd=7points 3rd=6points 4th=5points and so on. Series finale day Double points Awarded .